Schedule and School Calendar
Student Schedule
Period | Time |
---|---|
1st | 8:15 a.m. - 8:57 a.m. |
2nd | 9:01 a.m. - 9:42 a.m. |
3rd | 9:46 a.m. - 10:27 a.m. |
4th | 10:31 a.m. - 11:12 a.m. |
5th | 11:16 a.m. - 11:51 a.m. |
6th | 11:55 a.m. - 12:30 p.m. |
7th | 12:34 p.m. - 1:15 p.m. |
8th | 1:19 p.m. - 2:00 p.m. |
9th | 2:04 p.m. - 2:45 p.m. |
10th | 2:49 p.m. - 3:30 p.m. |
School Calendar
Date | Event |
---|---|
August 16 - 18 | Teachers' Institute Days - No School |
August 19 | First Day of School |
September 6 | Labor Day - No School |
September 7 | District Holiday - No School |
September 16 | District Holiday - No School |
October 11 | District Holiday - No School |
October 21 | Parent/Teacher Conferences - No School |
October 22 | End of First Quarter (6th - 8th) |
November 11 | End of First Trimester (K-5th) |
November 12 | Professional Development - No School |
November 24 - 26 | Thanksgiving Vacation - No School |
December 20 | Winter Vacation Begins |
January 3 | School Resumes |
January 14 | End of Second Quarter (6th - 8th) |
January 14 | Professional Development - No School |
January 17 | Martin Luther King's Birthday - No School |
February 10 | Parent/Teacher Conferences - No School |
February 21 | Presidents' Day - No School |
February 25 | End of Second Trimester (K-5th) |
March 7 | Teachers' Institute Day - No School |
March 18 | End of Third Quarter (6th - 8th) |
March 21 | Spring Vacation Begins - No School |
March 28 | School Resumes |
April 15 | District Holiday - No School |
May 30 | Memorial Day - No School |
June 9 | Last Day of School* |
* Include 5 emergency days. If no emergency days are used, the last day of school will be June 1, 2022.