Schedule and School Calendar
Student Schedule
Period | Time |
---|---|
1st | 8:15 a.m. - 8:58 a.m. |
2nd | 9:01 a.m. - 9:43 a.m. |
3rd | 9:46 a.m. - 10:28 a.m. |
4th | 10:31 a.m. - 11:13 a.m. |
5th | 11:16 a.m. - 11:51 a.m. |
6th | 11:54 a.m. - 12:29 p.m. |
7th | 12:33 p.m. - 1:15 p.m. |
8th | 1:18 p.m. - 2:00 p.m. |
9th | 2:03 p.m. - 2:45 p.m. |
10th | 2:48 p.m. - 3:30 p.m. |
School Calendar
Date | Event |
---|---|
August 15 - 17 | Teachers' Institute Days - No School |
August 18 | First Day of School |
September 5 | Labor Day - No School |
September 26 | District Holiday - No School |
October 5 | District Holiday - No School |
October 21 | End of First Quarter (6th - 8th) |
October 27 | Parent/Teacher Conferences - No School |
November 8 | Election Day - No School |
November 10 | End of First Trimester (K-5th) |
November 11 | Professional Development - No School |
November 23 - 25 | Thanksgiving Vacation - No School |
December 19 | Winter Vacation Begins |
January 3 | School Resumes |
January 13 | End of Second Quarter (6th - 8th) |
January 13 | Professional Development - No School |
January 16 | Martin Luther King's Birthday - No School |
February 9 | Parent/Teacher Conferences - No School |
February 20 | Presidents' Day - No School |
February 24 | End of Second Trimester (K-5th) |
March 6 | Teachers' Institute Day - No School |
March 24 | End of Third Quarter (6th - 8th) |
March 27 | Spring Vacation Begins - No School |
April 3 | School Resumes |
April 7 | District Holiday - No School |
May 29 | Memorial Day - No School |
June 8 | Last Day of School* |
* Include 5 emergency days. If no emergency days are used, the last day of school will be June 1, 2023.